Market report, updated
Search in the subdivision of Gainey Ranch
Over the last 6 months, homes sold for 96.0% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7705 E Doubletree Ranch Road Unit 29Scottsdale, AZ 85258 | 2 | 3 | 2,645 | $1,435,000 | $542 | 2 days |
| 7400 E Gainey Club Drive Unit 203Scottsdale, AZ 85258 | 3 | 2 | 1,869 | $869,900 | $465 | 6 days |
| 7878 E Gainey Ranch Road Unit 40Scottsdale, AZ 85258 | 4 | 5 | 3,603 | $3,450,000 | $957 | 7 days |
| 7705 E Doubletree Ranch Road Unit 19Scottsdale, AZ 85258 | 3 | 3 | 2,052 | $1,895,000 | $923 | 13 days |
| 7272 E Gainey Ranch Road Unit 95Scottsdale, AZ 85258 | 2 | 3 | 1,720 | $949,000 | $551 | 14 days |
| 7760 E Gainey Ranch Road Unit 14Scottsdale, AZ 85258 | 2 | 3 | 2,057 | $1,350,000 | $656 | 40 days |
| 7272 E Gainey Ranch Road Unit 43Scottsdale, AZ 85258 | 2 | 3 | 1,895 | $1,095,000 | $577 | 59 days |
| 7710 E Gainey Ranch Road Unit 211Scottsdale, AZ 85258 | 2 | 2 | 785 | $450,000 | $573 | 77 days |
| 7272 E Gainey Ranch Road Unit 15Scottsdale, AZ 85258 | 2 | 3 | 1,730 | $1,045,000 | $604 | 79 days |
| 7710 E Gainey Ranch Road Unit 101Scottsdale, AZ 85258 | 2 | 3 | 1,106 | $668,000 | $603 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7222 E Gainey Ranch Road Unit 127Scottsdale, AZ 85258 | 2 | 3 | 1,656 | $995,000 | $600 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7878 E Gainey Ranch Road Unit 31Scottsdale, AZ 85258 | 3 | 4 | 4,136 | $3,150,000 | 100.0% | $761 | 17 days | Jul 31, 2026 |
| 10060 N 78th PlaceScottsdale, AZ 85258 | 4 | 3 | 3,233 | $2,184,000 | 96.0% | $675 | 85 days | Jul 20, 2026 |
| 7760 E Gainey Ranch Road Unit 2Scottsdale, AZ 85258 | 3 | 2 | 1,868 | $1,550,000 | 92.5% | $829 | 37 days | Jun 25, 2026 |
| 8989 N Gainey Center Drive Unit 101Scottsdale, AZ 85258 | 3 | 3 | 2,113 | $1,165,000 | 90.0% | $551 | 150 days | Jun 24, 2026 |
| 7222 E Gainey Ranch Road Unit 125Scottsdale, AZ 85258 | 3 | 2 | 1,776 | $1,425,000 | 98.3% | $802 | 40 days | Jun 19, 2026 |
| 7525 E Gainey Ranch Road Unit 193Scottsdale, AZ 85258 | 3 | 3 | 2,283 | $1,410,000 | 97.2% | $617 | 34 days | Jun 9, 2026 |
| 7878 E Gainey Ranch Road Unit 65Scottsdale, AZ 85258 | 3 | 3 | 4,217 | $3,525,000 | 94.0% | $835 | 122 days | Jun 9, 2026 |
| 7272 E Gainey Ranch Road Unit 20Scottsdale, AZ 85258 | 2 | 2 | 1,259 | $907,500 | 100.0% | $720 | 0 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.