Market report, updated
Search in the city of Phoenix
Over the last 12 months, homes sold for 97.1% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,347 sales in Apr. Last month: 973.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
377 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6537 N 15th DrivePhoenix, AZ 85015 | 4 | 3 | 2,408 | $714,900 | $296 | 0 days |
| 8903 N Arroya Grande DrivePhoenix, AZ 85028 | 4 | 5 | 6,586 | $4,250,000 | $645 | 0 days |
| 2836 E Dunbar DrivePhoenix, AZ 85042 | 2 | 2 | 1,205 | $315,000 | $261 | 0 days |
| 5132 N 31st Way Unit 148Phoenix, AZ 85016 | 1 | 1 | 1,170 | $299,000 | $255 | 7 days |
| 1617 W Cocopah StreetPhoenix, AZ 85007 | 4 | 2 | 1,834 | $387,777 | $211 | 0 days |
| 15610 N 29th Street Unit 3Phoenix, AZ 85032 | 2 | 1 | 780 | $220,000 | $282 | 0 days |
| 4411 N 107th DrivePhoenix, AZ 85037 | 4 | 2 | 1,487 | $379,900 | $255 | 0 days |
| 3935 S 82nd DrivePhoenix, AZ 85043 | 4 | 3 | 1,936 | $347,500 | $179 | 3 days |
| 3401 N 68th DrivePhoenix, AZ 85033 | 4 | 2 | 2,031 | $439,900 | $216 | 0 days |
| 4138 E Becker LanePhoenix, AZ 85028 | 3 | 2 | 1,595 | $624,900 | $391 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 126 W Palm LanePhoenix, AZ 85003 | 3 | 3 | 1,749 | $1,160,000 | $663 | 1 day |
| 22211 N 36th StreetPhoenix, AZ 85050 | 5 | 5 | 4,424 | $1,600,000 | $361 | 5 days |
| 20435 N 20th StreetPhoenix, AZ 85024 | 2 | 2 | 1,092 | $485,000 | $444 | 5 days |
| 20415 N 31st WayPhoenix, AZ 85050 | 5 | 3 | 2,177 | $535,000 | $245 | 6 days |
| 2125 W Rose Garden LanePhoenix, AZ 85027 | 3 | 2 | 1,231 | $375,000 | $304 | 7 days |
| 4545 N 67th Avenue Unit 1074Phoenix, AZ 85033 | 3 | 2 | 1,246 | $299,900 | $240 | 5 days |
| 1422 N 53rd AvenuePhoenix, AZ 85043 | 2 | 2 | 1,035 | $130,000 | $125 | 7 days |
| 864 E Paradise LanePhoenix, AZ 85022 | 4 | 2 | 2,256 | $550,000 | $243 | 5 days |
| 4251 W Keim DrivePhoenix, AZ 85019 | 3 | 2 | 1,522 | $329,000 | $216 | 7 days |
| 3720 S 72nd LanePhoenix, AZ 85043 | 4 | 2 | 1,541 | $379,900 | $246 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
244 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12036 N 41st DrivePhoenix, AZ 85029 | 3 | 2 | 1,120 | $355,000 | 101.5% | $316 | 69 days | Nov 19, 2026 |
| 3818 E Crest LanePhoenix, AZ 85050 | 3 | 4 | 2,790 | $1,179,000 | 98.3% | $422 | 57 days | Nov 19, 2026 |
| 9024 N 28th StreetPhoenix, AZ 85028 | 5 | 5 | 3,013 | $1,617,000 | 96.8% | $536 | 53 days | Nov 19, 2026 |
| 14609 N 1st AvenuePhoenix, AZ 85023 | 4 | 3 | 2,160 | $550,000 | 100.0% | $254 | 0 days | Nov 18, 2026 |
| 4118 E Garfield StreetPhoenix, AZ 85008 | 4 | 1 | 1,509 | $269,000 | 100.0% | $178 | 2 days | Nov 18, 2026 |
| 6429 N 17th StreetPhoenix, AZ 85016 | 5 | 3 | 2,393 | $715,000 | 98.6% | $298 | 23 days | Nov 18, 2026 |
| 4001 E Lupine AvenuePhoenix, AZ 85028 | 2 | 2 | 1,302 | $387,000 | 103.2% | $297 | 25 days | Nov 18, 2026 |
| 3935 E Rough Rider Road Unit 1306Phoenix, AZ 85050 | 2 | 2 | 1,386 | $410,000 | 100.0% | $295 | 7 days | Nov 18, 2026 |
| 11230 W Calle De La Luna StreetPhoenix, AZ 85037 | 4 | 2 | 1,537 | $347,000 | 99.1% | $225 | 33 days | Nov 18, 2026 |
| 15616 N 38th PlacePhoenix, AZ 85032 | 2 | 2 | 1,386 | $387,500 | 96.9% | $279 | 6 days | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.